|
![]() |
|
Day | . | JUNE | . | JULY | . | AUGUST |
P | Sat | . | Mon | . | Thu | . |
Q | Sun | . | Tue | . | Fri | .BLue Sky Close |
R | Mon | . | Wed | . | Sat | .NO.13th.NIPPON JAMBOREE |
S | Tue | . | Thu | . | Sun | . |
T | Wed | . | Fri | . | Mon | . |
U | Thu | Beaver & Cub Deg.Traning untill June.9 |
Sat | .CHAIRMAN COMMITTEE | Tue | . |
V | Fri | . | Sun | .GREEN TUSK Volum. at Hatano-Terayama-Suigen Kawasaki Star Festival |
Wed | .NIPPON JAMBOREE-Close |
W | Sat | Award abilty Studing June.8 and 9. |
Mon | . | Thu | . |
X | Sun | Scout Level up Studing | Tue | . | Fri | . |
10 | Mon | . | Wed | . | Sat | . |
11 | Tue | . | Thu | . | Sun | . |
12 | Wed | . | Fri | . | Mon | . |
13 | Thu | . | Sat | . | Tue | . |
14 | Fri | . | Sun | . | Wed | . |
15 | Sat | . | Mon | . | Thu | . |
16 | Sun | . | Tue | . | Fri | . |
17 | Mon | . | Wed | . | Sat | . |
18 | Tue | . | Thu | . | Sun | . |
19 | Wed | Secetary Committee | Fri | .Bortimore-Home stay until August.4th |
Mon | . |
20 | Thu | . | Sat | .Sea-Day | Tue | . |
21 | Fri | . | Sun | . | Wed | |
22 | Sat | . | Mon | . | Thu | |
23 |
Sun | .Chairman Committee at Scout hall |
Tue | . | Fri | . |
24 | Mon | . | Wed | .Boltimore Camping Start untill July.29 |
Sat | . |
25 | Tue | . | Thu | . | Sun | .Advanced Committee |
26 | Wed | . | Fri | . | Mon | . |
27 | Thu | . | Sat | . | Teu | . |
28 | Fri | .Congference Committee at Nakahara sivil hall |
Sun | .Blue Sky Service until August.2 |
Wed | . |
29 | Sat | .Redcross Study | Mon | . | Thu | . |
30 | Sun | .Beaver Festival | Tue | . | Fri | . |
31 | *** | . | Wed | . | Sat | . |